TI News: An information service from the National Travel & Tourism Office (NTTO)
January 26, 2015
U.S.-International Air Passenger Traffic a Record 197.3 Million in 2014
Total U.S.-International Traffic up Four Percent in December, Seven Percent for the Year
U.S. Citizens Accounted for 44 Percent; U.S. Airlines Carried 52 Percent of All Traffic
U.S.-China Traffic up 17 Percent
U.S. Citizens Accounted for 44 Percent; U.S. Airlines Carried 52 Percent of All Traffic
U.S.-China Traffic up 17 Percent
Top 10 Foreign Airports (Passenger Traffic to/From U.S.):
77.2 million Passengers, 39% of Total International Air Traffic
77.2 million Passengers, 39% of Total International Air Traffic
Passengers (mlns) | % Change y-o-y | ||
1. | London Heathrow (LHR) | 14.517 | 1.1% |
2. | Toronto (YYZ) | 11.671 | 7.3% |
3. | Tokyo Narita (NRT) | 9.413 | -1.9% |
4. | Cancun (CUN) | 7.072 | 14.5% |
5. | Frankfurt (FRT) | 6.677 | -0.3% |
6. | Paris/de Gaulle (CDG) | 6.622 | 3.7% |
7. | Mexico City (MEX) | 6.356 | 7.0% |
8. | Incheon (ICN) | 5.286 | 5.0% |
9. | Vancouver (YVR) | 4.868 | 9.6% |
10. | Amsterdam (AMS) | 4.697 | 2.1% |
Top 10 Countries (Passenger Traffic to/From U.S.):
120.1 million Passengers, 61% of Total International Air Traffic
120.1 million Passengers, 61% of Total International Air Traffic
Passengers (mlns) | % Change y-o-y | % U.S. Citizen | ||
1. | Canada | 27.531 | 7.0% | 28% |
2. | Mexico | 23.292 | 10.1% | 62% |
3. | United Kingdom | 17.881 | 2.0% | 37% |
4. | Japan | 12.077 | -2.6% | 24% |
5. | Germany | 10.562 | 0.6% | 44% |
6. | France | 6.733 | 3.5% | 47% |
7. | Dominican Republic | 6.262 | 13.8% | 73% |
8. | South Korea | 5.347 | 4.9% | 32% |
9. | Brazil | 5.172 | 7.4% | 18% |
10. | China (PRC) | 5.137 | 16.6% | 31% |
Top 10 U.S. Airports (Passenger Traffic to/from Foreign Airports):
137.9 million Passengers, 69% of Total Air Traffic
137.9 million Passengers, 69% of Total Air Traffic
Passengers (mlns) | % Change y-o-y | ||
1. | New York (JFK) | 28.436 | 6.7% |
2. | Miami (MIA) | 20.355 | 1.2% |
3. | Los Angeles (LAX) | 19.363 | 9.1% |
4. | Newark (EWR) | 12.062 | 4.1% |
5. | Chicago (ORD) | 12.051 | 7.8% |
6. | Atlanta (ATL) | 10.877 | 6.2% |
7. | San Francisco (SFO) | 10.330 | 6.5% |
8. | Houston (IAH) | 9.931 | 10.0% |
9. | Dallas-Ft Worth (DFW) | 7.253 | 8.5% |
10. | Washington Dulles (IAD) | 7.206 | 4.0% |
Top 10 Airlines (3) Serving U.S. International Non-Stop Markets:
114.5 million Passengers, 58% of Total Air Traffic
114.5 million Passengers, 58% of Total Air Traffic
Passengers (mlns) | % Change y-o-y | ||
1. | United Airlines | 30.534 | 3.2% |
2. | Delta Air Lines | 23.090 | 6.9% |
3. | American Airlines | 22.235 | -0.4% |
4. | US Airways | 8.162 | -0.2% |
5. | British Airways | 7.190 | 4.0% |
6. | JetBlue Airways | 5.764 | 23.2% |
7. | Lufthansa | 5.515 | 2.2% |
8. | Air Canada (mainline) | 4.288 | -28.2% |
9. | West Jet | 4.281 | 9.6% |
10. | Air France | 3.457 | 0.7% |
U.S. Department of Commerce
International Trade Administration
National Travel and Tourism Office (NTTO)
1401 Constitution Avenue NW, Room 10003
Washington, D.C. 20230
Phone: (202) 482-0140
Website: http://travel.trade.gov/
Email: ntto@trade.gov